$3.02K MC
$0$0 (0%) 1HR
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.14K | 16.5M | $52.01 | 8Vxj...6du8 | |
| Sell | $3.29K | 11.6M | $37.98 | 14Kr...vFix | |
| Sell | $3.36K | 10.5M | $35.33 | 23kR...W21p | |
| Sell | $3.5K | 8.5M | $29.6 | 4ofU...fnb5 | |
| Sell | $3.43K | 11.8M | $40.55 | B39p...SaGf | |
| Sell | $3.22K | 8.5M | $27.53 | Goum...q5ZM | |
| Sell | $3.59K | 17.9M | $64.17 | Eu1K...uxHB | |
| Sell | $4.31K | 22.6M | $97.14 | CDuj...k3VR | |
| Sell | $4.11K | 21.6M | $88.51 | 3uTe...xDWF | |
| Sell | $3.93K | 20.6M | $80.98 | H1xb...J8ZF | |
| Sell | $3.75K | 23.6M | $88.6 | Eiiy...wVG5 | |
| Buy | $4.01K | 11.6M | $46.38 | 14Kr...vFix | |
| Buy | $4.12K | 11.8M | $48.65 | B39p...SaGf | |
| Buy | $4.21K | 8.5M | $35.58 | 4ofU...fnb5 | |
| Buy | $4.3K | 10.5M | $45.23 | 23kR...W21p |
Connect your Solana wallet to view your balance, trade, and launch coins.
No wallet found. Open RUNUP in your wallet app.