Ran UP
$3.06K MC
$0$0 (0%) 1HR
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | - | 3.1k | $0.01 | Bx7Q...o3TK | |
| Sell | $3.03K | 6.1M | $18.47 | CreatorBx7Q...f8TK | |
| Buy | - | 3.1k | $0.01 | Bx7Q...o3TK | |
| Buy | - | 168.6k | $0.54 | CreatorBx7Q...f8TK | |
| Buy | - | 168.6k | $0.54 | CreatorBx7Q...f8TK | |
| Buy | $3.16K | 5.8M | $18.25 | CreatorBx7Q...f8TK | |
| Sell | $3.03K | 1.7M | $5.22 | CreatorBx7Q...f8TK | |
| Sell | $3.52K | 29.2M | $102.7 | EDaj...Ld6R | |
| Sell | $3.32K | 31.0M | $102.95 | AYbG...PwM2 | |
| Sell | $3.13K | 33.0M | $103.19 | NqDz...mkcp | |
| Buy | $3.25K | 33.0M | $107.35 | NqDz...mkcp | |
| Buy | $3.46K | 31.0M | $107.35 | AYbG...PwM2 | |
| Buy | $3.68K | 29.2M | $107.35 | EDaj...Ld6R | |
| Buy | $3.15K | 1.7M | $5.42 | CreatorBx7Q...f8TK |
Connect your Solana wallet to view your balance, trade, and launch coins.
No wallet found. Open RUNUP in your wallet app.