$4.12K MC
$65.13 (-1.6%) 1HR
0.000243 SKR242.95K SKR MC
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $5.8K | 24.5M | $142.18.33K SKR | A6Z5...dv5Q | |
| Sell | $5.51K | 22.0M | $121.197.11K SKR | 1GP6...m6ZX | |
| Sell | $4.42K | 19.1M | $84.344.95K SKR | BSWu...pAVu | |
| Sell | $4.6K | 21.6M | $99.125.81K SKR | Cs3b...BmPY | |
| Sell | $4.8K | 21.2M | $101.55.95K SKR | 4TPG...heoD | |
| Sell | $5.24K | 23.5M | $123.37.24K SKR | 3DkF...J8T5 | |
| Sell | $4.22K | 27.4M | $115.516.78K SKR | 8a1P...YmsE | |
| Sell | $5.01K | 20.5M | $102.466.01K SKR | 4Gix...TZHP | |
| Sell | $5.89K | 2.3M | $13.34793.3 SKR | Creator5h6F...tcE4 | |
| Buy | $6.1K | 807.5k | $4.93289.2 SKR | Creator5h6F...tcE4 | |
| Sell | $5.98K | 989.3k | $5.92347.3 SKR | Creator5h6F...tcE4 | |
| Sell | $6K | 968.1k | $5.81340.6 SKR | 8JdQ...YNsp | |
| Buy | $6.13K | 968.1k | $5.93347.6 SKR | 8JdQ...YNsp | |
| Sell | $6.05K | 825.1k | $4.99290.3 SKR | 8JdQ...YNsp | |
| Buy | $6.2K | 825.1k | $5.12296.2 SKR | 8JdQ...YNsp |
Connect your Solana wallet to view your balance, trade, and launch coins.
No wallet found. Open RUNUP in your wallet app.