HARDCAT
$14.54K MC
$3.19K (+28.1%) 1HR
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Buy | $14.72K | 7.3M | $107.63 | 3y1h...3QX9 | |
| Buy | $14.42K | 131.8k | $1.9 | 2ZUj...Nrdo | |
| Buy | $14.19K | 5.3M | $75.63 | H1Bz...eZPp | |
| Sell | $13.13K | 898.2k | $11.79 | 4rnL...2Qhr | |
| Sell | $13.17K | 756.7k | $9.97 | 7SV5...VGuG | |
| Buy | $14.09K | 756.7k | $10.66 | 7SV5...VGuG | |
| Buy | $14.02K | 1.1M | $15.23 | PEAC...Ykz1 | |
| Buy | $13.85K | 1.1M | $15.23 | Prin...47T6 | |
| Buy | $13.93K | 1.1M | $15.23 | DREA...xN8A | |
| Buy | $13.68K | 3.3M | $45.69 | Prin...47T6 | |
| Buy | $13.49K | 2.0M | $26.65 | DREA...xN8A | |
| Buy | $13.34K | 2.0M | $26.65 | DREA...xN8A | |
| Buy | $13.06K | 6.1M | $79.97 | PEAC...Ykz1 | |
| Buy | $12.64K | 6.3M | $79.97 | FREE...PNTp | |
| Buy | $12.22K | 6.5M | $79.97 | Love...go3z |
Connect your Solana wallet to view your balance, trade, and launch coins.
No wallet found. Open RUNUP in your wallet app.