$3.26K MC
$0$0 (0%) 1HR
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.42K | 46.1M | $157.86 | ADR2...rkaC | |
| Sell | $3.26K | 3.2M | $10.51 | 5rX7...TGXW | |
| Sell | $3.97K | 98.5M | $390.86 | Creatorx7qe...LcUf | |
| Sell | $4.45K | 10.0M | $44.49 | 331n...6Mth | |
| Sell | $4.51K | 1.0M | $4.52 | 49SM...T9Xq | |
| Sell | $4.57K | 11.0M | $50.02 | 3WUo...8Sw1 | |
| Sell | $4.66K | 8.5M | $39.53 | Fhbh...oggA | |
| Buy | $4.96K | 11.0M | $54.35 | 3WUo...8Sw1 | |
| Buy | $5.08K | 8.5M | $43.07 | Fhbh...oggA | |
| Sell | $4.75K | 17.4M | $82.7 | 8jAP...eMGW | |
| Sell | $4.57K | 17.4M | $79.47 | FRsF...TPSY | |
| Sell | $4.97K | 22.2M | $110.51 | 2uqt...VDju | |
| Sell | $5.17K | 9.4M | $48.39 | BMA4...YpQe | |
| Sell | $5.38K | 23.4M | $126.15 | HVfp...fHVa | |
| Buy | $5.9K | 18.2M | $107.44 | 2uqt...VDju |
Connect your Solana wallet to view your balance, trade, and launch coins.
No wallet found. Open RUNUP in your wallet app.