star
$2.53K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.27K | 32.8M | $107.28 | Khvz...FHiv | |
| Buy | $3.49K | 32.8M | $114.31 | Khvz...FHiv | |
| Sell | $3.19K | 31.6M | $100.6 | 2dEz...QBPb | |
| Buy | $3.65K | 3.2M | $11.8 | 2dEz...QBPb | |
| Buy | $3.47K | 16.8M | $58.52 | 2dEz...QBPb | |
| Buy | $3.59K | 8.2M | $29.32 | 2dEz...QBPb | |
| Buy | $3.57K | 3.3M | $11.8 | 2dEz...QBPb | |
| Sell | $3.63K | 52.9M | $192.32 | 2dEz...QBPb | |
| Sell | $3.28K | 54.4M | $178.05 | Creator2aH3...gYsD | |
| Buy | $4.08K | 28.7M | $116.92 | 2dEz...QBPb | |
| Buy | $3.94K | 7.4M | $29.32 | 2dEz...QBPb |
Loading theses