$90.89K MC
$8.5K (-8.6%) 24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $88.66K | 222.4k | $26.9 | 5nfU...eoLv | |
| Buy | $93.37K | 17.5k | $2.23 | Cde2...JJPG | |
| Sell | $90.93K | 2.4M | $300.69 | AXGd...gVHz | |
| Sell | $92.75K | 766.6k | $97.02 | AXGd...gVHz | |
| Sell | $94.93K | 1.1M | $137.74 | AXGd...gVHz | |
| Buy | $99.2K | 732.3k | $99.11 | AXGd...gVHz | |
| Sell | $94.71K | 32.2k | $4.16 | eeSR...dwLQ | |
| Sell | $95.1K | 200.0k | $25.95 | C1YQ...Akuh | |
| Buy | $98.58K | 74.3k | $10 | CGkn...UZ8F | |
| Sell | $97.24K | 464.8k | $61.67 | CJmH...iKbU | |
| Buy | $101.76K | 444.8k | $61.76 | 5nfU...eoLv | |
| Buy | $101.45K | 36.1k | $5 | A7Dh...eV8C | |
| Buy | $101.34K | 16.2k | $2.24 | Cde2...JJPG | |
| Buy | $101.23K | 716.8k | $99.02 | CrsH...M1yE | |
| Buy | $99.58K | 1.3M | $178.86 | CrsH...M1yE |
Loading theses