$2.53K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.23K | 30.8M | $99.38 | 4igU...DGJA | |
| Buy | $3.56K | 13.0M | $46.3 | 4igU...DGJA | |
| Sell | $3.35K | 31.4M | $105.17 | DmFS...A5rY | |
| Sell | $3.58K | 33.4M | $119.8 | DGma...iFCm | |
| Sell | - | 30.4k | $0.11 | 22Wo...Ymtf | |
| Buy | $3.93K | 17.7M | $69.69 | 4igU...DGJA | |
| Buy | - | 30.4k | $0.3 | 22Wo...Ymtf | |
| Buy | $3.75K | 31.4M | $117.71 | DmFS...A5rY | |
| Buy | $3.5K | 33.4M | $116.99 | DGma...iFCm | |
| Sell | $3.26K | 10.2M | $33.13 | 8eat...rwZm | |
| Buy | $3.5K | 10.2M | $35.51 | 8eat...rwZm | |
| Sell | $3.61K | 122.3M | $441.81 | BLUE...8ntx | |
| Buy | $4.28K | 27.7M | $118.4 | BLUE...8ntx | |
| Sell | $3.96K | 31.4M | $124.37 | 7Rqv...DhWw | |
| Sell | $4.24K | 33.4M | $141.81 | GZee...2KqN |
Loading theses