MAGIC
$2.66K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.39K | 31.0M | $105.09 | HhGa...u2Sx | |
| Sell | $3.6K | 26.6M | $96.03 | Dzcw...z4K5 | |
| Buy | $4K | 29.4M | $117.47 | 87uk...7yA2 | |
| Buy | $3.8K | 31.0M | $117.85 | HhGa...u2Sx | |
| Sell | $3.6K | 28.5M | $102.51 | HhGa...u2Sx | |
| Sell | $3.4K | 26.9M | $91.53 | 7UAA...kWmQ | |
| Sell | $3.82K | 13.1M | $50.02 | HZKy...wUtH | |
| Sell | $3.92K | 13.1M | $51.37 | HZKy...wUtH | |
| Sell | $4.11K | 30.2M | $123.95 | Creator9y6V...vWvP | |
| Buy | $4.41K | 26.6M | $117.57 | Dzcw...z4K5 | |
| Buy | $4.96K | 14.7M | $72.82 | Fhbh...oggA | |
| Buy | $4.62K | 15.0M | $69.51 | H11C...w3yK | |
| Buy | $4.78K | 16.2M | $77.7 | DBAL...TnEo | |
| Sell | $4.02K | 8.7M | $35.14 | HZKy...wUtH | |
| Sell | $4.38K | 11.6M | $51.05 | HZKy...wUtH |
Loading theses