$2.59K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.34K | 39.1M | $130.77 | 6aXF...eWoV | |
| Sell | $3.62K | 40.1M | $145.11 | J4hr...Qupw | |
| Sell | $3.91K | 36.2M | $141.41 | 5qMp...xaHK | |
| Sell | $4.11K | 13.6M | $56.05 | 3PPc...Ebqj | |
| Sell | $4.49K | 13.6M | $61.2 | 3PPc...Ebqj | |
| Buy | $5.05K | 14.4M | $72.79 | Fhbh...oggA | |
| Buy | $3.97K | 40.1M | $159.45 | J4hr...Qupw | |
| Buy | $4.84K | 36.2M | $175.26 | 5qMp...xaHK | |
| Buy | $3.67K | 39.1M | $143.64 | 6aXF...eWoV | |
| Buy | $4.53K | 54.5M | $246.79 | 3PPc...Ebqj | |
| Sell | $3.2K | 335.0k | $1.07 | Hhfo...GzrD | |
| Buy | $4.05K | 335.0k | $1.36 | Hhfo...GzrD | |
| Sell | $4.2K | 259.9M | $1.09K | Creator3nG8...HA2E | |
| Buy | $4.52K | 259.9M | $1.17K | Creator3nG8...HA2E |
Loading theses