Runner Dog
$2.76K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.7K | 8.1M | $30.14 | 62ov...5ww1 | |
| Sell | $3.76K | 12.4M | $46.49 | Amrt...zytz | |
| Sell | $4.03K | 8.7M | $35.22 | Aii1...EcAQ | |
| Sell | $3.96K | 8.9M | $35.27 | Gei6...aepM | |
| Sell | $3.89K | 8.6M | $33.37 | B68x...JN7W | |
| Sell | $3.92K | 11.7M | $45.94 | H2qj...DMwa | |
| Buy | $4.2K | 11.7M | $49.26 | H2qj...DMwa | |
| Buy | - | 3.3M | $0.19 | 51YN...PnH2 | |
| Sell | $4.14K | 11.2M | $46.47 | FxRh...ka13 | |
| Sell | $4.25K | 13.7M | $58.27 | FxRh...ka13 | |
| Buy | $4.43K | 8.6M | $38.01 | B68x...JN7W | |
| Buy | $4.33K | 8.7M | $37.79 | Aii1...EcAQ | |
| Buy | $4.24K | 8.9M | $37.79 | Gei6...aepM | |
| Sell | $3.81K | 1.7M | $6.28 | 5uh3...bgAY | |
| Sell | $3.91K | 4.6M | $18.07 | kDdL...fwvN |
Loading theses