$2.56K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.33K | 14.3M | $47.64 | BfKk...pxv9 | |
| Sell | $3.3K | 35.4M | $117.04 | 4igU...DGJA | |
| Buy | $3.75K | 3.1M | $11.46 | 4igU...DGJA | |
| Buy | $3.73K | 3.1M | $11.47 | 4igU...DGJA | |
| Sell | $3.47K | 30.3M | $105.07 | 7LX3...S9oX | |
| Buy | $3.98K | 2.9M | $11.61 | 4igU...DGJA | |
| Buy | $3.96K | 2.9M | $11.61 | 4igU...DGJA | |
| Sell | $3.7K | 33.4M | $123.31 | DGma...iFCm | |
| Sell | $3.89K | 15.9M | $61.72 | DTrC...M9pz | |
| Buy | $4.37K | 2.7M | $11.67 | 4igU...DGJA | |
| Sell | $3.93K | 1.4M | $5.42 | Wtou...7ef2 | |
| Sell | - | 22.1k | $0.09 | CMPZ...9rdd | |
| Sell | $4.69K | 35.5M | $166.7 | 7ibv...rwBc | |
| Sell | $4.07K | 29.4M | $119.81 | Ab2b...HxM1 | |
| Sell | - | 66.2k | $0.26 | F2Ss...Nq9e |
Loading theses