CATWIFDOG
$2.52K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.31K | 21.0M | $69.42 | 9oJ6...3iY5 | |
| Sell | $3.8K | 20.0M | $76.11 | FuZL...HqNU | |
| Sell | $3.19K | 16.7M | $53.25 | 651v...4cWL | |
| Sell | $3.45K | 25.8M | $89.22 | 9qJi...tth2 | |
| Sell | $3.63K | 25.4M | $92.22 | F4R7...uN7w | |
| Buy | $4.35K | 298.0k | $1.3 | F4R7...uN7w | |
| Buy | $4.34K | 298.3k | $1.3 | F4R7...uN7w | |
| Buy | $4.35K | 298.2k | $1.3 | F4R7...uN7w | |
| Buy | $4.2K | 16.7M | $70.25 | 651v...4cWL | |
| Buy | $3.45K | 24.5M | $84.41 | F4R7...uN7w | |
| Buy | $3.61K | 25.8M | $93.24 | 9qJi...tth2 | |
| Buy | $3.94K | 20.0M | $78.9 | FuZL...HqNU | |
| Buy | $4.05K | 12.6M | $50.94 | 4kgP...9TGq | |
| Buy | $3.78K | 21.0M | $79.41 | 9oJ6...3iY5 |
Loading theses