$2.52K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.13K | 31.1M | $97.09 | Hy4S...PBQy | |
| Sell | $3.32K | 33.1M | $109.9 | F6eB...C3iT | |
| Buy | $3.51K | 33.1M | $116.08 | F6eB...C3iT | |
| Buy | $3.74K | 31.1M | $116.06 | Hy4S...PBQy | |
| Sell | $4.15K | 17.7M | $73.53 | 3QCu...Pjzv | |
| Sell | $5.26K | 22.7M | $119.18 | EApk...XzBe | |
| Sell | $4.77K | 63.1M | $300.67 | 5of7...kHhJ | |
| Sell | $3.78K | 12.7M | $47.87 | 8UkN...bktu | |
| Sell | $3.37K | 35.1M | $118.42 | BaNZ...NrQW | |
| Sell | $3.61K | 35.1M | $126.61 | 7ve8...XynA | |
| Sell | $4.38K | 11.1M | $48.76 | DqeE...zDvq | |
| Sell | $4.28K | 11.5M | $49.35 | GDXE...cgr1 | |
| Sell | $3.95K | 29.5M | $116.41 | BDeG...mTzJ | |
| Buy | $6.11K | 19.1M | $116.36 | Fhbh...oggA | |
| Sell | $5.56K | 20.2M | $112.03 | 7ve8...XynA |
Loading theses