$2.97K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.95K | 2.7M | $10.54 | 62ov...5ww1 | |
| Buy | $4.29K | 4.7M | $20.19 | 8GKd...e1ev | |
| Sell | $3.96K | 20.4M | $80.59 | Eo8v...u1XB | |
| Sell | $4.13K | 21.3M | $87.93 | H3GR...MdeF | |
| Buy | $4.53K | 20.4M | $92.34 | Eo8v...u1XB | |
| Buy | $4.34K | 21.3M | $92.34 | H3GR...MdeF | |
| Sell | $3.78K | 32.6M | $123.18 | wMua...sSaR | |
| Sell | $4.03K | 30.6M | $123.46 | Akxk...S3Qn | |
| Sell | $4.26K | 13.1M | $55.89 | Vsgd...ppUP | |
| Sell | $4.34K | 18.3M | $79.26 | H3GR...MdeF | |
| Sell | $4.52K | 17.5M | $79.16 | Eo8v...u1XB | |
| Buy | $4.96K | 17.5M | $86.95 | Eo8v...u1XB | |
| Buy | $4.76K | 18.3M | $86.9 | H3GR...MdeF | |
| Sell | $4.39K | 14.1M | $61.81 | 5Mr5...q4QG | |
| Sell | $4.26K | 13.9M | $59.04 | 2Vnr...KsMg |
Loading theses