RINU
$2.57K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.21K | 28.8M | $92.45 | 6UMj...1Rsr | |
| Sell | $3.35K | 18.0M | $60.18 | AGp1...UyT6 | |
| Sell | $3.53K | 33.9M | $119.67 | 4igU...DGJA | |
| Sell | $3.77K | 16.7M | $62.95 | 8b55...Xafu | |
| Buy | $4.06K | 28.8M | $116.65 | 6UMj...1Rsr | |
| Buy | $3.96K | 2.9M | $11.65 | 4igU...DGJA | |
| Sell | $3.6K | 1.8M | $6.5 | DzBL...kvsZ | |
| Buy | $3.86K | 18.0M | $69.44 | AGp1...UyT6 | |
| Sell | $3.55K | 29.2M | $103.42 | 6mL4...ydL1 | |
| Sell | $3.74K | 25.9M | $97.08 | 6UMj...1Rsr | |
| Sell | $3.82K | 3.0M | $11.46 | FBVC...EJku | |
| Sell | $4.02K | 33.4M | $134.26 | DGma...iFCm | |
| Sell | $4.28K | 27.5M | $117.56 | DmFS...A5rY | |
| Sell | - | 30.0k | $0.13 | 9g2x...rNEu | |
| Buy | $4.71K | 16.7M | $78.65 | 8b55...Xafu |
Loading theses