SuperPI
$3.36K MC
$0$0 (0%) 1HR
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.41K | 394.2k | $1.34 | 3wXY...1fnu | |
| Sell | $3.46K | 17.2M | $59.45 | CreatorBCvK...YQNc | |
| Sell | $3.97K | 36.9M | $146.46 | Dyji...8iqU | |
| Sell | $3.67K | 42.8M | $157.24 | 9TPy...L9Tw | |
| Sell | $4.32K | 45.6M | $196.93 | FzEW...LnHz | |
| Sell | $4.72K | 35.8M | $168.61 | 2ATG...Vqmm | |
| Sell | $5.46K | 36.4M | $198.58 | H2oi...Svgt | |
| Sell | $5.07K | 28.5M | $144.4 | 6KQm...bMSX | |
| Sell | $6.12K | 17.1M | $104.89 | DYm1...9KLU | |
| Sell | $5.85K | 20.5M | $119.63 | 5Bne...yuyi | |
| Sell | $6.33K | 9.1M | $57.75 | 89iB...MVYr | |
| Sell | $7.06K | 25.9M | $182.82 | CbPx...8Rxc | |
| Sell | $6.61K | 24.0M | $158.68 | Ap8g...xpo5 | |
| Sell | $7.54K | 22.6M | $170.27 | FTt7...PfLD | |
| Sell | $8.75K | 24.6M | $215.48 | 3B8b...7aDR |
Connect your Solana wallet to view your balance, trade, and launch coins.
No wallet found. Open RUNUP in your wallet app.