MAGIC INTERNET MONEY
$3.33K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $4.01K | 1.7M | $6.65 | FDS3...GmdX | |
| Buy | $4.22K | 1.7M | $7 | FDS3...GmdX | |
| Sell | $4.03K | 1.2M | $4.9 | FDS3...GmdX | |
| Buy | $4.22K | 1.2M | $5.13 | FDS3...GmdX | |
| Sell | $4K | 3.3M | $13.32 | Fk3s...Pe7r | |
| Sell | - | 213.0k | $0.94 | AeFb...2baW | |
| Sell | $4.44K | 2.4M | $10.54 | 3F7F...wPLJ | |
| Sell | $4.49K | 10.3M | $46.41 | Amrt...zytz | |
| Sell | $4.56K | 11.5M | $52.32 | AP91...CBBZ | |
| Sell | $4.52K | 481.2k | $2.18 | 2xAx...EFj4 | |
| Sell | $4.29K | 900.1k | $3.86 | gQfy...R8x4 | |
| Sell | $4.55K | 1.2M | $5.34 | 7gyX...jLRc | |
| Sell | $4.76K | 750.2k | $3.57 | DVmz...1GgX | |
| Buy | $5.92K | 242.2k | $1.43 | 2xAx...EFj4 | |
| Sell | $4.91K | 17.1M | $84.2 | Eo8v...u1XB |
Loading theses