Memebasket
$3.34K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Buy | $4.27K | 1.3M | $5.58 | 6Yzm...FFfM | |
| Sell | $5.01K | 29.7M | $148.7 | 28xH...VRz1 | |
| Sell | $4.35K | 27.5M | $119.76 | 5j2A...GVU1 | |
| Sell | $4.11K | 24.1M | $99.31 | 7Q2V...ZZhA | |
| Sell | $4.66K | 33.6M | $156.87 | 4qiv...UTfP | |
| Sell | $5.47K | 14.1M | $77.28 | Eo8v...u1XB | |
| Sell | $5.29K | 13.6M | $72.07 | H3GR...MdeF | |
| Sell | $5.62K | 4.1M | $23.21 | Ahek...bZs1 | |
| Sell | $5.66K | 3.8M | $21.69 | C7PN...av4L | |
| Sell | $5.57K | 5.4M | $30.32 | JAGP...eYcD | |
| Buy | $6.15K | 14.1M | $86.88 | Eo8v...u1XB | |
| Buy | $6.37K | 13.6M | $86.88 | H3GR...MdeF | |
| Sell | $5.42K | 19.8M | $107.49 | DGma...iFCm | |
| Sell | $5.57K | 826.7k | $4.6 | Wtou...7ef2 | |
| Sell | $5.85K | 12.7M | $74.12 | Eo8v...u1XB |
Loading theses