Bunch of Nobodys
$2.75K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Buy | $3.07K | 6.0M | $18.48 | 89UZ...hsWg | |
| Sell | $3.57K | 18.2M | $65.11 | Amrt...zytz | |
| Sell | $3.68K | 6.1M | $22.59 | 4zCQ...Fm7Q | |
| Sell | $3.72K | 14.6M | $54.54 | 4M6W...jKmF | |
| Sell | $3.95K | 256.2k | $1.01 | G4hT...uhjK | |
| Sell | $4.04K | 20.3M | $82.19 | bgGD...zBr7 | |
| Buy | $5.63K | 256.2k | $1.44 | G4hT...uhjK | |
| Buy | $4.92K | 6.1M | $30.18 | 4zCQ...Fm7Q | |
| Sell | $4.25K | 962.0k | $4.09 | 8pcB...Qbos | |
| Sell | $4.35K | 9.6M | $41.86 | Finr...ZiL6 | |
| Sell | $4.5K | 27.3M | $123.1 | B2FJ...9xPb | |
| Sell | $4.79K | 27.5M | $131.82 | 3DEq...gjFV | |
| Sell | $5.11K | 29.7M | $151.83 | ETFW...AtpX | |
| Sell | $5.28K | 767.2k | $4.05 | 4ik7...r5kc | |
| Buy | $6.21K | 767.2k | $4.76 | 4ik7...r5kc |
Loading theses