$2.61K MC
-24H
No trades yet
Price history appears after the first trade.| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | - | 85.4k | $0.27 | EfgK...Nhqb | |
| Sell | $3.24K | 2.9M | $9.43 | CgNo...yRFN | |
| Sell | $3.59K | 29.1M | $104.17 | FfSf...3RcM | |
| Sell | $3.79K | 13.9M | $52.66 | FnM5...vu1o | |
| Sell | $3.85K | 4.3M | $16.5 | 4LQu...7ZNo | |
| Sell | $3.85K | 4.2M | $16.1 | EfgK...Nhqb | |
| Sell | $3.95K | 22.4M | $88.36 | Be9i...tnRH | |
| Sell | $4.1K | 1.9M | $7.73 | 4f5p...tkmn | |
| Sell | $4.08K | 4.7M | $19.23 | CzpQ...uokX | |
| Sell | $4.31K | 12.4M | $53.51 | 2Hkb...jmgL | |
| Sell | $4.63K | 23.1M | $106.84 | DCEd...KDax | |
| Sell | $4.44K | 14.5M | $64.39 | 4qgc...kTwV | |
| Sell | $4.88K | 23.8M | $116.1 | 7A7D...g8eE | |
| Sell | $4.19K | 13.5M | $56.77 | 4p8T...u6wq | |
| Sell | $5.08K | 1.8M | $9.29 | CMST...9M1L |
Loading theses