a slow runner
$2.59K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.23K | 45.8M | $148.1 | 8vMk...N2NZ | |
| Sell | $3.46K | 11.9M | $41.03 | Finr...ZiL6 | |
| Sell | $3.92K | 22.3M | $87.33 | 4iiZ...QN9G | |
| Sell | $4.11K | 23.2M | $95.2 | FYJh...kSqv | |
| Sell | $3.73K | 27.6M | $102.82 | 2DST...T8JT | |
| Sell | $4.21K | 15.0M | $63.22 | 2z4H...8dhs | |
| Sell | $4.06K | 15.2M | $61.79 | 6i6f...yRvS | |
| Buy | $6.69K | 223.2k | $1.49 | FYJh...kSqv | |
| Buy | $5.05K | 22.9M | $115.85 | FYJh...kSqv | |
| Buy | $4.53K | 27.6M | $125 | 2DST...T8JT | |
| Buy | $4.8K | 22.3M | $106.85 | 4iiZ...QN9G | |
| Buy | $4.32K | 15.0M | $64.94 | 2z4H...8dhs | |
| Buy | $4.18K | 15.2M | $63.66 | 6i6f...yRvS | |
| Buy | $4.04K | 11.9M | $48.01 | Finr...ZiL6 | |
| Buy | $3.76K | 15.6M | $58.7 | 8vMk...N2NZ |
Loading theses