$2.53K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.54K | 22.9M | $80.85 | B99p...s1xX | |
| Sell | $3.36K | 29.5M | $99.22 | Dk9D...9D2o | |
| Sell | $3.2K | 21.5M | $68.76 | CMgp...jfFR | |
| Sell | $3.87K | 21.5M | $83.06 | CMgp...jfFR | |
| Sell | $4.09K | 29.5M | $120.55 | Dk9D...9D2o | |
| Sell | $3.7K | 22.9M | $84.62 | B99p...s1xX | |
| Sell | $4.33K | 24.9M | $107.66 | HArD...a5Na | |
| Buy | $4.65K | 24.9M | $115.54 | HArD...a5Na | |
| Buy | $3.88K | 148.5M | $576.5 | Dk9D...9D2o |
Loading theses