$2.54K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.31K | 6.9M | $22.73 | Creator9j4U...M3iM | |
| Sell | $3.51K | 20.9M | $73.37 | 651v...4cWL | |
| Sell | $3.98K | 18.6M | $73.87 | 9qJi...tth2 | |
| Sell | $4.22K | 10.9M | $45.97 | 3KVG...mJqe | |
| Sell | $3.21K | 19.0M | $61.03 | 9oJ6...3iY5 | |
| Sell | $3.78K | 11.3M | $42.82 | BJYt...eLEq | |
| Sell | $4.11K | 13.0M | $53.31 | AnGf...Srq1 | |
| Sell | $3.86K | 10.0M | $38.8 | 7aah...yUHC | |
| Sell | $3.66K | 21.3M | $77.73 | FuZL...HqNU | |
| Sell | $3.35K | 27.1M | $90.82 | F4R7...uN7w | |
| Buy | $4.75K | 270.4k | $1.29 | FuZL...HqNU | |
| Buy | $4.76K | 270.2k | $1.29 | FuZL...HqNU | |
| Buy | $4.52K | 11.3M | $51.27 | BJYt...eLEq | |
| Buy | $4.41K | 10.9M | $48.12 | 3KVG...mJqe | |
| Buy | $4.63K | 10.0M | $46.54 | 7aah...yUHC |
Loading theses