Run Up Dog
$2.9K MC
-24H
No trades yet
Price history appears after the first trade.| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | - | 320.0k | $0.9 | AUWZ...s6WG | |
| Buy | - | 320.0k | $0.97 | AUWZ...s6WG | |
| Sell | $3.28K | 6.5M | $21.49 | 971d...AfE5 | |
| Sell | $3.31K | 771.1k | $2.55 | 7cHc...m4sW | |
| Sell | $3.55K | 1.3M | $4.72 | 6qiD...5gmD | |
| Buy | $3.71K | 1.3M | $4.94 | 6qiD...5gmD | |
| Sell | $3.94K | 12.0M | $47.38 | Amrt...zytz | |
| Sell | $3.79K | 3.2M | $12.1 | 9FFN...oYKW | |
| Sell | $3.85K | 980.8k | $3.78 | 4jHd...P9pE | |
| Sell | $4.03K | 306.5k | $1.24 | 9eh9...BWEZ | |
| Sell | $3.73K | 623.8k | $2.33 | 8k9M...YKUt | |
| Sell | $3.8K | 18.1M | $68.65 | CgdR...USzT | |
| Sell | $4K | 5.7M | $22.81 | 6bRL...zpdm | |
| Sell | $4.05K | 1.8M | $7.43 | 7dPZ...ygTz | |
| Sell | $4.17K | 726.8k | $3.03 | 81Zy...ep3a |
Loading theses