Single Recovery Fund
$2.38K MC
-24H
No trades yet
Price history appears after the first trade.| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | - | 237.2k | $0.79 | AeFb...2baW | |
| Sell | $3.24K | 405.1k | $1.31 | JC7h...4V4X | |
| Sell | $3.41K | 25.2M | $85.91 | 9h8J...DDxH | |
| Sell | $3.6K | 31.8M | $114.56 | 9gEw...GNnR | |
| Sell | $3.86K | 39.5M | $152.34 | EUTP...MrqS | |
| Sell | $4.09K | 3.5M | $14.21 | Creator2sHc...EJsG | |
| Sell | $4.12K | 14.9M | $61.24 | 54Hq...uhJg | |
| Sell | $4.25K | 15.1M | $64.02 | Ce8y...Sj1a | |
| Sell | $4.39K | 16.0M | $70.4 | 2nGD...nUDm | |
| Sell | $4.55K | 17.0M | $77.52 | vjdk...nCVs | |
| Sell | $4.71K | 15.5M | $73.28 | EvKN...UB3z | |
| Buy | $5.9K | 237.2k | $1.4 | AeFb...2baW | |
| Buy | - | 2.6M | $0.19 | 51YN...PnH2 |
Loading theses