$2.73K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.01K | 6.1M | $18.23 | CmmR...BaJG | |
| Sell | $3.05K | 546.5k | $1.67 | DS6V...iQVm | |
| Sell | $3.49K | 9.9M | $34.41 | FQsy...MmoK | |
| Sell | $3.99K | 2.9M | $11.51 | 7CPz...1YoU | |
| Sell | $4.02K | 377.3k | $1.52 | AeFb...2baW | |
| Sell | $4.08K | 9.4M | $38.25 | 8uSa...AWe8 | |
| Sell | $4.14K | 25.8M | $106.65 | FfSf...3RcM | |
| Buy | $4.7K | 25.8M | $121.04 | FfSf...3RcM | |
| Sell | $4.07K | 23.6M | $96.18 | 81to...EeTP | |
| Sell | $4.16K | 11.5M | $47.89 | 6ux3...jDTN | |
| Sell | $4.28K | 18.1M | $77.34 | AE9U...p1SA | |
| Sell | $4.2K | 1.0M | $4.37 | 8uSa...AWe8 | |
| Buy | $4.97K | 6.1M | $30.11 | CmmR...BaJG | |
| Sell | $4.55K | 25.2M | $114.69 | FfSf...3RcM | |
| Buy | $5.09K | 23.6M | $120.21 | 81to...EeTP |
Loading theses