RUNPUP
$2.52K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.08K | 3.4M | $10.59 | Creator4iez...tBj2 | |
| Sell | $3.42K | 32.0M | $109.58 | GQZx...DYcA | |
| Sell | $3.2K | 37.6M | $120.33 | 9Lxp...2Lmc | |
| Sell | $3.59K | 10.7M | $38.31 | GQZx...DYcA | |
| Sell | $3.68K | 12.5M | $46.06 | 9Lxp...2Lmc | |
| Buy | $3.51K | 34.6M | $121.68 | 9Lxp...2Lmc | |
| Buy | $3.74K | 29.1M | $108.96 | GQZx...DYcA | |
| Buy | $3.86K | 3.4M | $13.29 | Creator4iez...tBj2 |
Loading theses