PUNUR
$2.71K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.6K | 20.6M | $74.21 | Khvz...FHiv | |
| Buy | $4.12K | 20.6M | $85.07 | Khvz...FHiv | |
| Sell | $3.77K | 19.2M | $72.53 | Khvz...FHiv | |
| Buy | $4.15K | 14.7M | $61.15 | Khvz...FHiv | |
| Buy | $4.13K | 4.5M | $18.6 | Khvz...FHiv | |
| Sell | $3.55K | 2.7M | $9.65 | 4iNh...2bUw | |
| Sell | $3.66K | 25.1M | $91.91 | Khvz...FHiv | |
| Sell | $3.69K | 11.2M | $41.29 | Gity...Y9ra | |
| Buy | - | 25.3M | $0.18 | J5AQ...vQLJ | |
| Sell | $3.6K | 7.0M | $25.3 | 87uk...7yA2 | |
| Sell | $3.6K | 1.2M | $4.15 | 8pcB...Qbos | |
| Sell | $3.57K | 7.2M | $25.62 | 7fRz...5jqq | |
| Sell | $3.78K | 6.8M | $25.7 | Fo8b...FSDK | |
| Sell | $3.71K | 14.3M | $53.08 | Dzcw...z4K5 | |
| Buy | $4.23K | 2.7M | $11.49 | 4iNh...2bUw |
Loading theses