Runner
$3.23K MC
$173.14 (+5.7%) 24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Buy | $3.34K | 629.6k | $2.2 | AE9U...p1SA | |
| Sell | $3.16K | 6.8M | $22.38 | AE9U...p1SA | |
| Sell | - | 51.1k | $0.18 | AFo7...9naG | |
| Buy | - | 51.1k | $0.19 | AFo7...9naG | |
| Sell | - | 21.8k | $0.08 | FUND...jrBU | |
| Sell | $3.55K | 56.8M | $211.6 | 4LgD...fYVu | |
| Buy | $4.04K | 1.3M | $5.5 | AE9U...p1SA | |
| Buy | $3.74K | 56.8M | $222.69 | 4LgD...fYVu | |
| Sell | - | 25.1k | $0.09 | FUND...jrBU | |
| Sell | $3.47K | 16.5M | $59.99 | koiN...uXa7 | |
| Sell | $3.6K | 16.3M | $61.56 | Agat...ZdT5 | |
| Sell | $3.33K | 18.1M | $63.09 | umip...dcX7 | |
| Buy | $3.86K | 5.4M | $21.8 | AE9U...p1SA | |
| Sell | $3.62K | 4.8M | $18.3 | AE9U...p1SA | |
| Sell | - | 45.2k | $0.18 | 2XDK...e8sy |
Loading theses