RUNDOWN
$2.64K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.61K | 26.3M | $94.82 | 7ekx...oDj9 | |
| Sell | $3.69K | 30.3M | $111.9 | 6UMj...1Rsr | |
| Buy | - | 25.4M | $0.18 | J5AQ...vQLJ | |
| Buy | $3.99K | 19.0M | $75.58 | DBAL...TnEo | |
| Sell | $3.41K | 1.3M | $4.36 | 8pcB...Qbos | |
| Sell | $3.5K | 26.8M | $93.89 | DHJK...AytK | |
| Sell | $3.66K | 18.5M | $67.55 | Khvz...FHiv | |
| Buy | $4.08K | 5.6M | $22.92 | Khvz...FHiv | |
| Sell | $3.73K | 10.4M | $38.96 | 6ZAe...KwHR | |
| Sell | $3.86K | 21.4M | $82.64 | H3GR...MdeF | |
| Sell | $4.04K | 22.4M | $90.43 | Eo8v...u1XB | |
| Buy | $4.62K | 1.3M | $5.91 | 8pcB...Qbos | |
| Buy | $4.49K | 12.8M | $57.64 | Khvz...FHiv | |
| Buy | $4.29K | 26.8M | $114.99 | DHJK...AytK | |
| Buy | $4.06K | 21.4M | $86.88 | H3GR...MdeF |
Loading theses