$2.63K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.38K | 1.7M | $5.81 | 2xAx...EFj4 | |
| Buy | $3.7K | 3.3M | $12.1 | 2xAx...EFj4 | |
| Buy | - | 164.0k | $0.79 | 2xAx...EFj4 | |
| Sell | $3.43K | 22.4M | $76.82 | 2xxP...FsiU | |
| Sell | $3.77K | 58.9M | $222.37 | 8vMk...N2NZ | |
| Buy | $4.11K | 58.9M | $242.41 | 8vMk...N2NZ | |
| Buy | $3.76K | 6.3M | $23.66 | 2xxP...FsiU | |
| Buy | $3.61K | 16.1M | $58.15 | 2xxP...FsiU | |
| Sell | $3.29K | 31.0M | $101.92 | 7fgT...gaJS | |
| Sell | $3.5K | 32.9M | $115.17 | 5nue...WKWC | |
| Sell | $3.74K | 31.0M | $115.93 | 8vMk...N2NZ | |
| Sell | $3.85K | 515.9k | $1.99 | 6Z7X...3rBW | |
| Sell | $3.88K | 8.3M | $32.23 | 9thy...JssX | |
| Sell | $4.14K | 38.5M | $159.73 | WHQm...KXkB | |
| Buy | $4.45K | 38.5M | $171.62 | WHQm...KXkB |
Loading theses