$2.56K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $3.12K | 13.4M | $41.93 | Amrt...zytz | |
| Buy | $3.89K | 6.5M | $25.19 | 8GKd...e1ev | |
| Sell | $3.29K | 13.1M | $43.1 | 3h1z...dFAJ | |
| Sell | $3.34K | 3.3M | $11.05 | 58ZG...uwy1 | |
| Sell | $3.37K | 20.3M | $68.55 | 4igU...DGJA | |
| Buy | $4.08K | 2.8M | $11.58 | 4igU...DGJA | |
| Buy | $4K | 13.1M | $52.41 | 3h1z...dFAJ | |
| Sell | $3.78K | 30.9M | $116.95 | 2z4H...8dhs | |
| Sell | $3.54K | 25.5M | $90.32 | 6i6f...yRvS | |
| Sell | $4.24K | 47.1M | $199.94 | DGma...iFCm | |
| Buy | $4.29K | 57.1M | $244.78 | 6i6f...yRvS | |
| Sell | $3.73K | 14.3M | $53.14 | BrZU...b52L | |
| Buy | $4.11K | 14.3M | $58.51 | BrZU...b52L | |
| Buy | $3.98K | 17.5M | $69.59 | 4igU...DGJA | |
| Buy | $3.72K | 47.1M | $175.16 | DGma...iFCm |
Loading theses