$2.55K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Buy | $3.57K | 13.0M | $46.48 | Eptv...h54h | |
| Sell | $3.91K | 25.3M | $99.02 | A2Jo...fy6p | |
| Sell | $3.23K | 26.4M | $85.19 | 7ofB...b48C | |
| Sell | $3.55K | 23.0M | $81.52 | 2oRz...w2VF | |
| Sell | $3.39K | 23.5M | $79.85 | BrAM...gzPA | |
| Sell | $3.72K | 24.4M | $90.74 | 5iQy...k7tf | |
| Sell | - | 3.3k | $0.01 | 5iy5...osqc | |
| Sell | $4.05K | 11.7M | $47.43 | 4E7b...cqhM | |
| Buy | $4.47K | 11.7M | $52.39 | 4E7b...cqhM | |
| Buy | $4.57K | 5.4M | $24.77 | A2Jo...fy6p | |
| Buy | $4.46K | 5.6M | $24.77 | 7ofB...b48C | |
| Buy | $4.67K | 5.3M | $24.77 | BrAM...gzPA | |
| Buy | $4.51K | 5.5M | $24.77 | 2oRz...w2VF | |
| Buy | $4.62K | 5.4M | $24.77 | 5iQy...k7tf | |
| Sell | $4.38K | 24.4M | $106.88 | B39p...SaGf |
Loading theses