$2.52K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Buy | - | 29.1M | $0.18 | J5AQ...vQLJ | |
| Sell | $3.18K | 33.6M | $106.65 | ATw6...XdMp | |
| Sell | $3.38K | 30.5M | $102.94 | EYo5...cXMa | |
| Buy | $3.73K | 33.6M | $125.14 | ATw6...XdMp | |
| Buy | $3.5K | 30.5M | $106.7 | EYo5...cXMa | |
| Sell | $3.28K | 33.4M | $109.57 | Creator99VB...C9qk | |
| Buy | $3.56K | 33.4M | $119.04 | Creator99VB...C9qk | |
| Buy | - | 3.2k | $0.55 | 6Nyb...jscE |
Loading theses