$4.5K MC
-24H
| Age | Type | MC | Amount | Total USD | Trader |
|---|---|---|---|---|---|
| Sell | $4.58K | 14.0M | $63.9 | umip...dcX7 | |
| Sell | $4.93K | 15.2M | $74.86 | koiN...uXa7 | |
| Sell | $4.75K | 14.7M | $69.94 | Agat...ZdT5 | |
| Buy | $5.49K | 1.7M | $9.39 | BzK5...6mWc | |
| Sell | $5.55K | 779.1k | $4.32 | 3YGp...gzhf | |
| Sell | $5.86K | 14.2M | $83.06 | 4kmZ...9KQS | |
| Buy | $6.16K | 10.6M | $65.31 | 4kmZ...9KQS | |
| Buy | $6.04K | 3.6M | $21.49 | 4kmZ...9KQS | |
| Sell | $5.83K | 4.7M | $27.64 | DS6V...iQVm | |
| Sell | $5.91K | 5.6M | $32.91 | ERvB...3xdP | |
| Sell | $5.94K | 905.5k | $5.38 | J5Qj...YKYM | |
| Buy | $6.2K | 5.3M | $32.98 | umip...dcX7 | |
| Buy | $6.01K | 5.5M | $33.2 | Agat...ZdT5 | |
| Buy | $6.11K | 6.1M | $37.22 | koiN...uXa7 | |
| Buy | $5.9K | 9.2M | $54.39 | Agat...ZdT5 |
Loading theses